Nobody publishes one official "average redesign price", so here is what named sources report. Every number in this table comes from the linked page, not from us.
| Source | What it measures | Figure |
|---|---|---|
| Clutch: web design pricing | Web design projects reviewed on Clutch | Most cost less than $10,000. The average is $38,105. Most projects last 7 months. |
| Clutch | Hourly web design rates by location, 2026 | $100–$149/h in the US, Canada and Australia. $50–$99/h in the UK. |
| ManyPixels | A relatively simple redesign | $2,000–$15,000 |
| Uptech | Redesigns, freelancer vs agency | $3,000–$75,000 overall. Freelancers $300–$5,000 per website, agencies $15,000–$75,000. |
| Huemor | By site type | Small business $10,000–$25,000, mid-sized $25,000–$75,000, e-commerce $50,000–$125,000. Most B2B redesigns $50,000–$150,000. |
| SpotDev | UK redesigns, ex VAT, approximate | Typically £10,000–£80,000. Most B2B projects £15,000–£60,000. |
How to read this: the typical project costs far less than the average. Clutch's own page says most projects are under $10,000, yet the average is almost four times that. If a quote sits near the "average", ask what it includes that a typical project does not.
Our own prices are on the pricing page, shown in your currency.